|
|
|
EXCEPTIONAL CHOICES For more than half a century, Cissell has been an industry leader in the design and innovation of laundry equipment. The result of our building durable, reliable and affordable equipment has been Exceptional Choices for our customers. Cissell offers outstanding quality, reliability, technical support and dependable distributors.Cissell’s drying tumblers are recognized worldwide for producing superior results and maximum productivity. Your dryers always will give you fast drying while saving energy. Our high-performance laundry equipment is built to give you complete control to tailor each wash to the specific requirements of the individual load. In addition, these drying tumblers offer an excellent blend of speed and efficiency to keep your on-premises laundry running at its highest level of productivity. Exceptional Choices — it’s what makes Cissell the best overall value for your laundry.EXCEPTIONAL CONTROL Cissell drying tumblers offer intuitive controls, so managers spend less time training new employees. Our tumblers are offered with either microprocessor or digital controls.
|
|
T he Tumbler Features:
|
EXCEPTIONAL VALUE For more peace of mind, all Cissell drying tumblers come with an exceptional three-year warranty. We will cover any non-perishable part that fails due to defect in material or workmanship for three years from the date of installation. No one else gives you so many advantages with so much affordability.
|
Specifications
| 25 lb Tumbler | 30 lb Tumbler | 30 lb Stack Tumbler | 35 lb Tumbler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width - in (mm) | 28" (711) | 28" (711) | 31 1/2" (800) | 31 1/2" (800) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth - in (mm) | 40 7/8" (1038) | 46 7/8" (1191) | 42 3/4" (1089) | 46 7/8" (1191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - in (mm) | 63 7/8" (1622) | 63 7/8" (1622) | 76 1/4" (1937) | 63 7/8" (1622) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Depth - in (mm) | 24" (610) | 30" (762) | 26" (660) | 30" (762) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Volume - cu. ft. (liters) | 7.66 (217) | 9.57 (271) | 10.63 (301) | 12.3 (347) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Opening Diameter - in (mm) | 22 11/16" (576) | 22 11/16" (576) | 22 11/16" (576) | 22 11/16" (576) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Capacity - lb (kg) | 25 (11.3) | 30 (13.6) | 2 x 30 (13.6) | 35 (15.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filling Ratios | 20:1 - 10.9 kg | 20:1 - 13.6 kg | 20:1 - 15.1 kg | 20:1 - 17.4 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Outlet Diameter - in (mm) | 6" (152) | 6" (152) | 1 x 8" (203) | 8" (203) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airflow - cfm (liters/sec.) | 60 Hz: 500 (236) 50 Hz: 430 (203) |
60 Hz: 500 (236) 50 Hz: 430 (203) |
60 Hz: 400 (189) 50 Hz: 340 (160) |
60 Hz: 650 (307) 50 Hz: 550 (260) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Data | Gas Models: 64,000 Btu/hr (18.8 kW) Steam Models: Electric Models: |
Gas Models: 73,000 Btu/hr (20.4 kW) Steam Models: Electric Models: |
Gas Models: 146,000 Btu/hr (42.8 kW) Total 73,000 Btu/hr (21.4 kW) PPK Steam
Models: Electric Models: |
Gas Models: 90,000 Btu/hr (26.4 kW) Steam Models: Electric Models: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumbing Connections | Gas Models: 1/2" -
NPT Steam Models: 3/4" - NPT |
Gas Models: 1/2" -
NPT Steam Models: 3/4" - NPT |
Gas Models: 1/2" -
NPT Steam Models: 3/4" - NPT |
Gas Models: 1/2" -
NPT Steam Models: 3/4" - NPT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight - lb (kg) | 299 (135) | 331 (150) | 544 (247) | 361 (164) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight - lb (kg) | 332 (151) | 364 (165) | 582 (264) | 394 (179) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Dimensions in (mm) | W | 30" (762) | 30" (762) | 32 1/2" (825) | 33" (838) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 43" (1092) | 49" (1245) | 47" (1194) | 47" (1194) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | 69" (1753) | 69" (1753) | 81" (2057) | 69" (1753) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | Gas Models: CSA
Star, CSA Flame, cCSAus, CE, Electric & Steam Models: cULus, CE |
Gas Models: CSA
Star, CSA Flame, cCSAus, CE, Electric & Steam Models: cULus, CE |
Gas Models: CSA
Star, CSA Flame, cCSAus, CE, Electric & Steam Models: cULus, CE |
Gas Models: CSA
Star, CSA Flame, cCSAus, CE, Electric & Steam Models: cULus, CE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||